Muscat · Oman
AIDA
A coastal community in Muscat, combining villas, landscape trails and a golf-led masterplan. The current selection is three-bedroom Amour Sans Detour villas.

Project film · 7s
See the project in motion
A closer look at the spaces and setting, selected from the project’s marketing film.
Project details
The project at a glance
A coastal community in Muscat, combining villas, landscape trails and a golf-led masterplan. The current selection is three-bedroom Amour Sans Detour villas.
Why this destinationPlanned amenities
- Community & Retail Centre
- Trump International Golf Club, Oman
- Promenades
- Hiking Trail
- Mountain Bike
- Luxury Hotels
- Outdoor Landscapes
- Running Trail
- Viewing Deck
- Plazas, Cafes & Restaurants
- Wellness Centers
- Fitness Center
Amenities are described in the project materials. Completion, access, charges and specifications must be confirmed for the chosen unit.
Availability checked 18 October 2026
Explore the listed homes
Areas are reproduced as listed in the inventory. Request the floor plan and the area definition for your chosen unit.
51 listed units
| Reference | Home type | Bedrooms | Listed area | Reference price | Enquire |
|---|---|---|---|---|---|
| ASD-V10ES-153 | Unfurnished Villa | 3 | 92 m² | USD 396,829 | Enquire |
| ASD-V10MS-154 | Unfurnished Villa | 3 | 91 m² | USD 329,673 | Enquire |
| ASD-V10ES-215 | Unfurnished Villa | 3 | 92 m² | USD 364,668 | Enquire |
| ASD-V10MS-212 | Unfurnished Villa | 3 | 91 m² | USD 329,673 | Enquire |
| ASD-V10MS-171 | Unfurnished Villa | 3 | 91 m² | USD 329,673 | Enquire |
| ASD-V10MS-194 | Unfurnished Villa | 3 | 91 m² | USD 329,673 | Enquire |
| ASD-V10MS-179 | Unfurnished Villa | 3 | 91 m² | USD 329,673 | Enquire |
| ASD-V10MS-162 | Unfurnished Villa | 3 | 91 m² | USD 329,673 | Enquire |
| ASD-V10MS-155 | Unfurnished Villa | 3 | 91 m² | USD 329,673 | Enquire |
| ASD-V10MS-156 | Unfurnished Villa | 3 | 91 m² | USD 329,673 | Enquire |
| ASD-V10MS-157 | Unfurnished Villa | 3 | 91 m² | USD 329,673 | Enquire |
| ASD-V10ES-158 | Unfurnished Villa | 3 | 92 m² | USD 364,668 | Enquire |
| ASD-V10ES-159 | Unfurnished Villa | 3 | 92 m² | USD 364,668 | Enquire |
| ASD-V10MS-160 | Unfurnished Villa | 3 | 91 m² | USD 329,673 | Enquire |
| ASD-V10MS-161 | Unfurnished Villa | 3 | 91 m² | USD 329,673 | Enquire |
| ASD-V10MS-163 | Unfurnished Villa | 3 | 91 m² | USD 329,673 | Enquire |
| ASD-V10ES-164 | Unfurnished Villa | 3 | 92 m² | USD 364,668 | Enquire |
| ASD-V10ES-165 | Unfurnished Villa | 3 | 92 m² | USD 364,668 | Enquire |
| ASD-V10MS-166 | Unfurnished Villa | 3 | 91 m² | USD 329,673 | Enquire |
| ASD-V10MS-167 | Unfurnished Villa | 3 | 91 m² | USD 329,673 | Enquire |
| ASD-V10ES-168 | Unfurnished Villa | 3 | 92 m² | USD 382,894 | Enquire |
| ASD-V10ES-169 | Unfurnished Villa | 3 | 92 m² | USD 382,894 | Enquire |
| ASD-V10MS-170 | Unfurnished Villa | 3 | 91 m² | USD 329,673 | Enquire |
| ASD-V10ES-172 | Unfurnished Villa | 3 | 92 m² | USD 382,894 | Enquire |
| ASD-V10ES-173 | Unfurnished Villa | 3 | 92 m² | USD 382,894 | Enquire |
| ASD-V10MS-174 | Unfurnished Villa | 3 | 91 m² | USD 329,673 | Enquire |
| ASD-V10MS-175 | Unfurnished Villa | 3 | 91 m² | USD 329,673 | Enquire |
| ASD-V10ES-176 | Unfurnished Villa | 3 | 92 m² | USD 365,734 | Enquire |
| ASD-V10ES-177 | Unfurnished Villa | 3 | 92 m² | USD 365,734 | Enquire |
| ASD-V10MS-178 | Unfurnished Villa | 3 | 91 m² | USD 329,673 | Enquire |
| ASD-V10ES-180 | Unfurnished Villa | 3 | 92 m² | USD 382,894 | Enquire |
| ASD-V10ES-191 | Unfurnished Villa | 3 | 92 m² | USD 364,668 | Enquire |
| ASD-V10MS-192 | Unfurnished Villa | 3 | 91 m² | USD 329,673 | Enquire |
| ASD-V10MS-193 | Unfurnished Villa | 3 | 91 m² | USD 329,673 | Enquire |
| ASD-V10MS-195 | Unfurnished Villa | 3 | 91 m² | USD 329,673 | Enquire |
| ASD-V10ES-196 | Unfurnished Villa | 3 | 92 m² | USD 364,668 | Enquire |
| ASD-V10ES-203 | Unfurnished Villa | 3 | 92 m² | USD 386,118 | Enquire |
| ASD-V10MS-204 | Unfurnished Villa | 3 | 91 m² | USD 329,673 | Enquire |
| ASD-V10MS-205 | Unfurnished Villa | 3 | 91 m² | USD 329,673 | Enquire |
| ASD-V10MS-206 | Unfurnished Villa | 3 | 91 m² | USD 329,673 | Enquire |
| ASD-V10MS-207 | Unfurnished Villa | 3 | 91 m² | USD 329,673 | Enquire |
| ASD-V10ES-208 | Unfurnished Villa | 3 | 92 m² | USD 364,668 | Enquire |
| ASD-V10ES-209 | Unfurnished Villa | 3 | 92 m² | USD 364,668 | Enquire |
| ASD-V10MS-210 | Unfurnished Villa | 3 | 91 m² | USD 329,673 | Enquire |
| ASD-V10MS-211 | Unfurnished Villa | 3 | 91 m² | USD 329,673 | Enquire |
| ASD-V10MS-213 | Unfurnished Villa | 3 | 91 m² | USD 329,673 | Enquire |
| ASD-V10ES-214 | Unfurnished Villa | 3 | 92 m² | USD 364,668 | Enquire |
| ASD-V10MS-216 | Unfurnished Villa | 3 | 91 m² | USD 329,673 | Enquire |
| ASD-V10MS-217 | Unfurnished Villa | 3 | 91 m² | USD 329,673 | Enquire |
| ASD-V10MS-218 | Unfurnished Villa | 3 | 91 m² | USD 329,673 | Enquire |
| ASD-V10ES-220 | Unfurnished Villa | 3 | 92 m² | USD 397,687 | Enquire |
No homes match these filters.
Availability and USD reference prices are a snapshot, not a reservation or a binding offer. Confirm the current quotation, sale currency, taxes, fees and contract terms with Batab.
Destinations
Oman
A coastal home with Muscat's mountains and culture close by.
Begin your search
Let’s find a place
that fits your plans.
Tell us the destination, property or way of living you have in mind. We’ll help you explore the next step.
